| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Aug 21 | at Archbishop Carroll | L | 82-88 | Game |
| Oct 7 | at Archbishop Carroll | W | 77-69 | Game |
| Nov 4 | at Archbishop Wood | W | 81-69 | Game |
| Nov 4 | vs Plymouth Whitemarsh (Plymouth Meeting) | L | 64-72 |
| Game |
| Nov 24 | vs St. Joseph's Prep | L | 70-80 | Game |
| Nov 24 | vs Father Judge | L | 81-93 | Game |
| Nov 24 | vs Devon Prep | L | 49-61 | Game |
| Nov 24 | vs Roman Catholic | L | 65-73 | Game |
| Dec 7 | at Plymouth Whitemarsh (Plymouth Meeting) | L | 64-72 | Game |
| Dec 8 | vs Archbishop Carroll | L | 82-88 | Game |
| Jan 3 | at La Salle College High School | L | 70-80 | Box Score |
| Jan 8 | at Father Judge | L | 81-93 | Box Score |
| Jan 11 | at Devon Prep | L | 49-61 | Box Score |
| Jan 13 | at Conwell-Egan Catholic | W | 84-66 | Box Score |
| Jan 15 | vs Bonner-Prendergast | W | 93-77 | Box Score |
| Jan 17 | at Roman Catholic | L | 65-73 | Box Score |
| Jan 20 | at Cardinal O'Hara | W | 67-65 | Box Score |
| Jan 24 | vs Archbishop Ryan | L | 59-76 | Box Score |
| Jan 26 | vs Archbishop Carroll | W | 77-69 | Box Score |
| Jan 31 | at Lansdale Catholic | W | 101-75 | Box Score |
| Feb 3 | at St. Joseph's Prep | L | 70-80 | Box Score |
| Feb 7 | vs West Catholic | W | 77-73 | Box Score |
| Feb 9 | vs Archbishop Wood | W | 81-69 | Box Score |
| Feb 13 | at Father Judge | L | 77-91 | Box Score |
| Feb 14 | vs Father Judge | L | 77-91 | Game |
| Feb 17 | vs Cardinal O'Hara | W | 49-40 | Game |
| Feb 19 | at Cardinal O'Hara | W | 49-40 | Game |
| Feb 27 | at Roxborough | W | 80-41 | Box Score |
| Mar 5 | vs Marple Newtown | W | 79-67 | Game |
| Mar 7 | at Pottsgrove (Pottstown) | W | 63-56 | Game |
| Mar 7 | at Marple Newtown | W | 79-67 | Box Score |
| Mar 11 | vs Pottsgrove (Pottstown) | W | 63-56 | Box Score |
| Mar 11 | at Penncrest | W | 76-69 | Game |
| Mar 14 | vs Penncrest | W | 76-69 | Box Score |
| Mar 14 | vs Upper Moreland (Willow Grove) | W | 79-53 | Game |
| Mar 21 | at Upper Moreland (Willow Grove) | W | 79-53 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.