| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Nov 30 | at Abington Heights (Clarks Summit) | W | 71-52 | Game |
| Dec 5 | at Downingtown West (Downingtown) | W | 52-49 | Game |
| Dec 7 | at Perkiomen Valley (Graterford) | W | 73-39 | Game |
| Dec 10 | at Scranton Prep (Scranton) | W | 64-55 |
| Game |
| Dec 12 | vs Penn Wood (Lansdowne) | W | 70-41 | Game |
| Dec 27 | at Upper Dublin (Fort Washington) | L | 44-58 | Game |
| Dec 28 | at Neshaminy (Langhorne) | W | 61-55 | Game |
| Jan 3 | vs Archbishop Ryan | W | 64-52 | Box Score |
| Jan 5 | at Archbishop Carroll | W | 67-64 | Box Score |
| Jan 8 | vs Lansdale Catholic | W | 63-46 | Box Score |
| Jan 10 | at St. Joseph's Prep | L | 45-64 | Box Score |
| Jan 13 | vs West Catholic | L | 52-59 | Box Score |
| Jan 17 | vs Archbishop Wood | L | 48-51 | Box Score |
| Jan 20 | vs Neumann-Goretti | L | 65-67 | Box Score |
| Jan 24 | at Bonner-Prendergast | L | 43-59 | Box Score |
| Jan 27 | vs Father Judge | L | 35-82 | Box Score |
| Jan 31 | vs Devon Prep | L | 57-61 | Box Score |
| Feb 3 | vs Conwell-Egan Catholic | W | 57-51 | Box Score |
| Feb 7 | at Roman Catholic | L | 40-61 | Box Score |
| Feb 9 | vs La Salle College High School | L | 53-63 | Box Score |
| Feb 17 | at Neumann-Goretti | L | 40-49 | Game |
| Feb 19 | vs Neumann-Goretti | L | 40-49 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.