Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myatt | 0 | 32 | 9-12 | 2-5 | 2-5 | 6 | 2 | 2 | 3 | 6 | 3 | 22 |
| Brown | 23 | 30 | 4-0 | 0-0 | 6-0 | 6 | 0 | 0 | 4 | 1 | 4 | 14 |
| Clark | 3 | 29 | 8-8 | 4-5 | 0-1 | 5 | 6 | 0 | 1 | 1 | 1 | 20 |
| Quinn | 11 | 29 | 1-6 | 1-4 | 3-2 | 7 | 4 | 0 | 0 | 6 | 3 | 6 |
| Hartman | 10 | 18 | 0-2 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Bronzell | 2 | 17 | 2-6 | 0-1 | 1-2 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Hargrove | 12 | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Finnegan | 32 | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24-37 | 0-0 | 12-10 | 29 | 14 | 2 | 8 | 16 | 17 | 67 |
Source: Ted Silary Archive · PhillySportsPack.com