Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| B. Russell | 15 | |
| Brandon Russell | 3 | 15 |
| M. Hughes | 14 | |
| Malik Hughes | 15 | 14 |
| M. Gallagher | 7 | |
| Mark Gallagher | 11 | 7 |
| S. Stone |
| 7 |
| Semaj Stone | 13 | 7 |
| S. Gaye | 6 |
| Seth Gaye | 5 | 6 |
| M. Johnson | 5 |
| Matt Johnson | 1 | 5 |
| J. Avery | 4 |
| Jaylin Avery | 23 | 4 |
| K. Franklin | 4 |
| Keyshawn Franklin | 4 | 4 |
| Gavin Kpan | 32 | 2 |
| J. McMullin | 1 |
| J. Samuel | 1 |
| Jack McMullin | 33 | 1 |
| James Samuel | 25 | 1 |
| B. Mariani | 0 |
| Brett Mariani | 10 | 0 |
| E. McNeil | 0 |
| EJ McNeil | 22 | 0 |
| J. Thompson | 0 |
| Jeremy Thompson | 31 | 0 |
| Player | # | Pts |
|---|---|---|
| Luca Foster | 0 | 21 |
| Christian Matos | 13 | 16 |
| Munir Greig | 1 | 14 |
| Nasir Ralls | 55 | 11 |
| Drew Corrao | 22 | 7 |
| Yasir Turner | 3 | 5 |
| Ceasar Richardson | 33 | 4 |
| Chris Kingkiner | 21 | 4 |
| Nigel Lambert | 32 | 3 |
| Eric White | 10 | 1 |
| Kaiden Mooty | 14 | 1 |
| Nate Brown | 4 | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com