| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 6 | at Pennridge (Perkasie) | L | 40-42 | Game |
| Dec 7 | at Central Bucks East (Doylestown) | L | 58-68 | Game |
| Dec 16 | vs MAST Community Charter | W | 64-52 | Game |
| Dec 21 | at Scranton Prep (Scranton) | W | 54-50 |
| Game |
| Dec 27 | vs Simon Gratz | W | 66-65 | Game |
| Jan 3 | vs Conwell-Egan Catholic | L | 47-49 | Box Score |
| Jan 5 | vs Roman Catholic | L | 47-80 | Box Score |
| Jan 8 | at Cardinal O'Hara | L | 46-63 | Box Score |
| Jan 10 | at Archbishop Ryan | L | 58-65 | Box Score |
| Jan 12 | vs Archbishop Carroll | L | 47-50 | Box Score |
| Jan 17 | at La Salle College High School | L | 61-76 | Box Score |
| Jan 19 | vs St. Joseph's Prep | L | 53-85 | Box Score |
| Jan 24 | at West Catholic | L | 38-63 | Box Score |
| Jan 26 | at Archbishop Wood | L | 48-73 | Box Score |
| Jan 31 | vs Neumann-Goretti | L | 75-101 | Box Score |
| Feb 2 | at Bonner-Prendergast | L | 35-71 | Box Score |
| Feb 7 | at Father Judge | L | 44-87 | Box Score |
| Feb 9 | at Devon Prep | L | 38-66 | Box Score |
| Feb 26 | at Overbrook | W | 74-53 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.