Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| Luca Foster | 0 | 21 |
| Christian Matos | 13 | 16 |
| Munir Greig | 1 | 14 |
| Nasir Ralls | 55 | 11 |
| Drew Corrao | 22 | 7 |
| Yasir Turner | 3 | 5 |
| Ceasar Richardson |
| 33 |
| 4 |
| Chris Kingkiner | 21 | 4 |
| Nigel Lambert | 32 | 3 |
| Eric White | 10 | 1 |
| Kaiden Mooty | 14 | 1 |
| Nate Brown | 4 | 0 |
| Player | # | Pts |
|---|---|---|
| Chase Stevens | 33 | 12 |
| Melore Aylmer | 1 | 9 |
| Rowan Romero | 2 | 9 |
| Ben Holdsworth | 22 | 8 |
| Matt Johnson | 20 | 7 |
| Yeboa Cobbold | 12 | 5 |
| James Webb | 11 | 4 |
| Anthony Fitzgerald | 21 | 2 |
| Anthony Wack | 4 | 2 |
| Colton McKengoh | 10 | 2 |
| Danny Houck | 15 | 1 |
| Thomas Gender | 3 | 1 |
| TJ Harrison | 0 | 1 |
| Carey Romero | 5 | 0 |
| David Melcher | 13 | 0 |
| Ralph Wallace | 14 | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com