| 12 |
| Romero, Rowan | 2 | 25 | 8-8 | 0-1 | 0-2 | 6 | 3 | 0 | 0 | 1 | 4 | 16 |
| Webb | 11 | 21 | 1-4 | 0-1 | 1-1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| Cobbold | 12 | 19 | 2-5 | 0-2 | 0-1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Stevens | 33 | 15 | 2-9 | 0-3 | 2-6 | 2 | 2 | 1 | 1 | 1 | 3 | 6 |
| Wack | 4 | 10 | 3-3 | 2-2 | 1-0 | 1 | 3 | 0 | 0 | 1 | 1 | 9 |
| Holdsworth | 22 | 8 | 3-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Totals | 25-38 | 0-0 | 5-11 | 20 | 12 | 4 | 1 | 9 | 19 | 61 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parisi | 4 | 31 | 12-0 | 7-0 | 8-0 | 10 | 1 | 1 | 1 | 1 | 0 | 39 |
| Altomare | 21 | 29 | 1-5 | 0-3 | 1-1 | 2 | 4 | 2 | 0 | 1 | 0 | 3 |
| Okebata | 2 | 27 | 1-7 | 0-3 | 7-3 | 5 | 1 | 2 | 0 | 3 | 2 | 9 |
| Washington | 5 | 27 | 3-2 | 3-1 | 3-1 | 4 | 7 | 1 | 0 | 1 | 2 | 12 |
| O'Brien | 3 | 19 | 2-8 | 0-2 | 4-3 | 6 | 5 | 2 | 1 | 0 | 4 | 8 |
| Baer | 11 | 13 | 2-1 | 0-0 | 1-1 | 3 | 0 | 0 | 0 | 1 | 3 | 5 |
| Erfle | 35 | 12 | 0-4 | 0-3 | 0-1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
| Gilbert | 34 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McCabe | 1 | 1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21-28 | 0-0 | 24-11 | 32 | 19 | 8 | 3 | 8 | 14 | 76 |
Source: Ted Silary Archive · PhillySportsPack.com