| 18 |
| Ashley | 2 | 22 | 8-13 | 1-4 | 2-5 | 5 | 8 | 2 | 0 | 3 | 1 | 19 |
| Long-Mtume | 4 | 21 | 4-10 | 1-4 | 0-2 | 5 | 5 | 5 | 1 | 0 | 2 | 9 |
| N'Diaye | 21 | 19 | 10-11 | 1-2 | 3-3 | 1 | 1 | 3 | 1 | 2 | 2 | 24 |
| Van Noden | 34 | 11 | 3-2 | 0-0 | 0-1 | 5 | 0 | 0 | 0 | 0 | 4 | 6 |
| Stanton | 5 | 8 | 1-0 | 1-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kim | 10 | 6 | 0-0 | 0-0 | 2-0 | 4 | 1 | 1 | 0 | 2 | 0 | 2 |
| Williams | 55 | 6 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clark | 32 | 5 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Law | 11 | 5 | 1-1 | 1-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Green | 23 | 4 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tran | 22 | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lewis | 14 | 2 | 0-6 | 0-1 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torrence | 12 | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41-55 | 0-0 | 10-18 | 33 | 30 | 18 | 5 | 9 | 14 | 101 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aylmer | 1 | 30 | 2-9 | 1-4 | 2-1 | 4 | 5 | 2 | 1 | 10 | 2 | 7 |
| Stevens | 33 | 24 | 6-9 | 1-3 | 4-6 | 8 | 2 | 1 | 0 | 2 | 2 | 17 |
| Wack | 4 | 24 | 3-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Romero, Rowan | 2 | 23 | 6-8 | 0-1 | 0-2 | 7 | 2 | 2 | 3 | 4 | 1 | 12 |
| Webb | 11 | 20 | 2-4 | 0-1 | 1-1 | 2 | 4 | 0 | 5 | 2 | 2 | 5 |
| Johnson | 20 | 17 | 6-0 | 6-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
| Cobbold | 12 | 16 | 4-5 | 0-2 | 1-1 | 3 | 3 | 0 | 0 | 4 | 2 | 9 |
| Gender | 3 | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houck | 15 | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero, Carey | 5 | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29-40 | 0-0 | 8-11 | 25 | 18 | 5 | 9 | 24 | 9 | 75 |
Source: Ted Silary Archive · PhillySportsPack.com