| 0 |
| Webb | 11 | 27 | 4-4 | 0-1 | 0-1 | 9 | 0 | 1 | 0 | 2 | 0 | 8 |
| Cobbold | 12 | 21 | 0-5 | 0-2 | 2-1 | 1 | 1 | 2 | 2 | 2 | 4 | 2 |
| Holdsworth | 22 | 21 | 2-0 | 0-0 | 3-0 | 4 | 0 | 2 | 0 | 4 | 3 | 7 |
| Johnson | 20 | 20 | 4-0 | 4-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 12 |
| Romero, Rowan | 2 | 8 | 1-8 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| Wack | 4 | 2 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 15-38 | 0-0 | 12-11 | 17 | 10 | 10 | 3 | 23 | 14 | 46 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown | 23 | 25 | 1-0 | 0-0 | 0-0 | 4 | 1 | 0 | 4 | 0 | 2 | 2 |
| Bronzell | 2 | 24 | 6-6 | 1-1 | 2-2 | 3 | 4 | 2 | 0 | 2 | 3 | 15 |
| Quinn | 11 | 23 | 1-6 | 1-4 | 0-2 | 5 | 5 | 4 | 0 | 2 | 2 | 3 |
| Clark | 3 | 22 | 7-8 | 1-5 | 0-1 | 6 | 2 | 4 | 0 | 4 | 3 | 15 |
| Myatt | 0 | 19 | 4-12 | 1-5 | 6-5 | 3 | 1 | 0 | 0 | 4 | 2 | 15 |
| Ujor | 4 | 16 | 3-3 | 0-0 | 1-1 | 5 | 0 | 3 | 1 | 2 | 1 | 7 |
| Green | 1 | 13 | 2-3 | 0-1 | 0-1 | 1 | 1 | 1 | 0 | 2 | 2 | 4 |
| Hargrove | 12 | 11 | 1-2 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 |
| Hartman | 10 | 5 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Finnegan | 32 | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25-43 | 0-0 | 9-12 | 28 | 15 | 16 | 5 | 19 | 17 | 63 |
Source: Ted Silary Archive · PhillySportsPack.com