| 17 |
| Stanton | 5 | 29 | 4-0 | 2-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 10 |
| N'Diaye | 21 | 28 | 7-11 | 2-2 | 1-3 | 10 | 2 | 1 | 3 | 1 | 0 | 17 |
| Long-Mtume | 4 | 16 | 4-10 | 0-4 | 3-2 | 6 | 1 | 0 | 1 | 2 | 4 | 11 |
| Colson | 3 | 11 | 0-0 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Van Noden | 34 | 4 | 0-2 | 0-0 | 0-1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Williams | 55 | 4 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kim | 10 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Law | 11 | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis | 14 | 2 | 0-6 | 0-1 | 0-3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Torrence | 12 | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 32-53 | 0-0 | 7-17 | 38 | 19 | 12 | 5 | 12 | 14 | 79 |
Source: Ted Silary Archive · PhillySportsPack.com