| 22 |
| Long-Mtume | 4 | 29 | 4-10 | 3-4 | 0-2 | 4 | 4 | 2 | 0 | 1 | 4 | 11 |
| N'Diaye | 21 | 29 | 5-11 | 2-2 | 4-3 | 6 | 3 | 1 | 2 | 1 | 3 | 16 |
| Colson | 3 | 27 | 5-0 | 4-0 | 0-0 | 2 | 2 | 1 | 1 | 0 | 5 | 14 |
| Van Noden | 34 | 10 | 3-2 | 0-0 | 1-1 | 3 | 0 | 0 | 1 | 0 | 1 | 7 |
| Stanton | 5 | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27-45 | 0-0 | 10-14 | 20 | 19 | 7 | 4 | 5 | 21 | 77 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morton-Rivera | 44 | 31 | 7-0 | 4-0 | 1-0 | 4 | 0 | 0 | 1 | 1 | 0 | 19 |
| Kennedy | 5 | 28 | 5-10 | 1-1 | 8-7 | 9 | 12 | 0 | 0 | 4 | 2 | 19 |
| Westfield | 0 | 25 | 3-0 | 1-0 | 4-0 | 8 | 2 | 1 | 0 | 2 | 2 | 11 |
| Barnes | 25 | 22 | 4-6 | 0-0 | 2-3 | 9 | 0 | 0 | 4 | 1 | 3 | 10 |
| Tyler | 3 | 22 | 6-9 | 2-5 | 0-2 | 4 | 4 | 1 | 0 | 2 | 2 | 14 |
| Moshinski | 24 | 13 | 3-4 | 2-1 | 0-1 | 4 | 0 | 1 | 0 | 0 | 2 | 8 |
| Beck | 35 | 12 | 3-4 | 2-2 | 2-0 | 5 | 1 | 1 | 1 | 0 | 1 | 10 |
| Mason | 11 | 4 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase | 14 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Handley | 10 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rucker | 4 | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31-36 | 0-0 | 17-14 | 44 | 20 | 4 | 7 | 11 | 12 | 91 |
Source: Ted Silary Archive · PhillySportsPack.com