| 16 |
| Yates | 0 | 28 | 2-9 | 1-3 | 2-3 | 2 | 6 | 0 | 1 | 4 | 2 | 7 |
| N'Diaye | 21 | 24 | 4-11 | 0-2 | 0-3 | 2 | 2 | 1 | 0 | 1 | 2 | 8 |
| Long-Mtume | 4 | 23 | 4-10 | 2-4 | 0-2 | 3 | 2 | 3 | 0 | 1 | 4 | 10 |
| Stanton | 5 | 8 | 1-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Van Noden | 34 | 8 | 1-2 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Williams | 55 | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green | 23 | 2 | 0-1 | 0-0 | 2-1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kim | 10 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30-46 | 0-0 | 10-15 | 18 | 15 | 5 | 2 | 6 | 13 | 81 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morton-Rivera | 44 | 29 | 10-0 | 4-0 | 10-0 | 4 | 2 | 1 | 0 | 2 | 1 | 34 |
| Westfield | 0 | 27 | 3-0 | 2-0 | 0-0 | 9 | 7 | 0 | 0 | 0 | 1 | 8 |
| Kennedy | 5 | 26 | 7-10 | 2-1 | 4-7 | 5 | 8 | 3 | 0 | 5 | 4 | 20 |
| Barnes | 25 | 22 | 4-6 | 0-0 | 1-3 | 7 | 0 | 0 | 1 | 1 | 1 | 9 |
| Tyler | 3 | 21 | 4-9 | 2-5 | 1-2 | 2 | 3 | 1 | 0 | 2 | 0 | 11 |
| Beck | 35 | 16 | 5-4 | 1-2 | 0-0 | 3 | 2 | 0 | 0 | 1 | 0 | 11 |
| Mason | 11 | 9 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 5 | 0 |
| Chase | 14 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorsey | 1 | 2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Handley | 10 | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lilly | 21 | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adedeji | 2 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rucker | 4 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 33-35 | 0-0 | 16-14 | 33 | 24 | 5 | 1 | 14 | 13 | 93 |
Source: Ted Silary Archive · PhillySportsPack.com