Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morton-Rivera | 44 | 29 | 2-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Kennedy | 5 | 27 | 6-10 | 1-1 | 5-7 | 8 | 7 | 1 | 0 | 2 | 3 |
| 18 |
| Westfield | 0 | 25 | 4-0 | 3-0 | 1-0 | 4 | 2 | 1 | 0 | 1 | 1 | 12 |
| Barnes | 25 | 23 | 2-6 | 0-0 | 4-3 | 5 | 0 | 0 | 2 | 2 | 2 | 8 |
| Tyler | 3 | 23 | 4-9 | 4-5 | 1-2 | 3 | 3 | 1 | 1 | 3 | 1 | 13 |
| Beck | 35 | 13 | 1-4 | 1-2 | 0-0 | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Mason | 11 | 11 | 2-1 | 1-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| Moshinski | 24 | 9 | 0-4 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 21-34 | 0-0 | 12-14 | 27 | 14 | 4 | 3 | 9 | 12 | 64 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francis | 1 | 32 | 7-0 | 4-0 | 3-0 | 6 | 6 | 1 | 3 | 5 | 2 | 21 |
| Jackson, Kam | 2 | 32 | 4-9 | 0-3 | 1-3 | 1 | 2 | 0 | 0 | 3 | 1 | 9 |
| Jackson, Tysicere | 35 | 32 | 6-7 | 2-1 | 0-2 | 9 | 2 | 5 | 2 | 2 | 1 | 14 |
| Nelson | 0 | 30 | 4-9 | 1-3 | 0-2 | 4 | 3 | 0 | 0 | 1 | 1 | 9 |
| Carroll | 4 | 17 | 2-0 | 2-0 | 0-0 | 4 | 1 | 0 | 0 | 1 | 1 | 6 |
| Scott | 5 | 10 | 2-0 | 0-0 | 3-0 | 3 | 1 | 0 | 1 | 2 | 4 | 7 |
| McClendon | 44 | 5 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Jackson, Kweli | 15 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25-27 | 0-0 | 7-8 | 27 | 15 | 6 | 6 | 15 | 14 | 66 |
Source: Ted Silary Archive · PhillySportsPack.com