Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francis | 1 | 32 | 2-0 | 0-0 | 5-0 | 6 | 4 | 2 | 1 | 3 | 4 | 9 |
| Jackson, Tysicere | 35 | 31 | 8-7 | 0-1 | 8-2 | 14 | 2 | 2 | 3 | 2 | 2 |
| 24 |
| Nelson | 0 | 30 | 6-9 | 1-3 | 5-2 | 5 | 0 | 1 | 1 | 2 | 3 | 18 |
| Carroll | 4 | 25 | 4-0 | 3-0 | 0-0 | 0 | 5 | 0 | 1 | 3 | 0 | 11 |
| Jackson, Kam | 2 | 22 | 3-9 | 0-3 | 2-3 | 2 | 5 | 2 | 0 | 2 | 4 | 8 |
| McClendon | 44 | 10 | 0-2 | 0-0 | 2-1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Hargrove | 3 | 9 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Scott | 5 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23-29 | 0-0 | 22-8 | 28 | 17 | 7 | 6 | 12 | 18 | 72 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Brien | 3 | 31 | 3-8 | 0-2 | 2-3 | 12 | 6 | 2 | 1 | 2 | 3 | 8 |
| Altomare | 21 | 29 | 2-5 | 2-3 | 2-1 | 4 | 6 | 1 | 1 | 2 | 2 | 8 |
| Parisi | 4 | 27 | 8-0 | 3-0 | 7-0 | 4 | 0 | 1 | 1 | 4 | 5 | 26 |
| Neri | 23 | 26 | 4-9 | 0-1 | 0-3 | 9 | 5 | 1 | 0 | 2 | 2 | 8 |
| Okebata | 2 | 20 | 3-7 | 0-3 | 2-3 | 5 | 0 | 1 | 0 | 1 | 5 | 8 |
| McKeogh | 13 | 14 | 3-8 | 0-1 | 0-2 | 3 | 0 | 0 | 4 | 1 | 5 | 6 |
| Baer | 11 | 9 | 0-1 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Erfle | 35 | 3 | 0-4 | 0-3 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 5 | 1 | 0-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23-44 | 0-0 | 13-15 | 39 | 17 | 6 | 8 | 12 | 23 | 64 |
Source: Ted Silary Archive · PhillySportsPack.com