Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yates | 0 | 29 | 4-9 | 3-3 | 1-3 | 4 | 9 | 3 | 1 | 1 | 2 | 12 |
| Long-Mtume | 4 | 28 | 6-10 | 2-4 | 1-2 | 7 | 1 | 1 | 2 | 1 | 0 |
| 15 |
| Ashley | 2 | 26 | 5-13 | 2-4 | 0-5 | 3 | 6 | 1 | 0 | 3 | 3 | 12 |
| N'Diaye | 21 | 25 | 11-11 | 1-2 | 3-3 | 4 | 0 | 2 | 1 | 1 | 2 | 26 |
| Stanton | 5 | 19 | 2-0 | 1-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 4 | 5 |
| Williams | 55 | 13 | 2-0 | 2-0 | 1-0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Van Noden | 34 | 8 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kim | 10 | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Law | 11 | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Clark | 32 | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green | 23 | 2 | 0-1 | 0-0 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 30-48 | 0-0 | 8-15 | 20 | 20 | 9 | 4 | 9 | 12 | 79 |
Source: Ted Silary Archive · PhillySportsPack.com