| Long-Mtume | 4 | 34 | 3-10 | 0-4 | 3-2 | 9 | 0 | 0 | 0 | 0 | 3 | 9 |
| N'Diaye | 21 | 33 | 5-11 | 1-2 | 2-3 | 7 | 2 | 1 | 1 | 0 | 5 | 13 |
| Ashley | 2 | 31 | 3-13 | 0-4 | 1-5 | 1 | 6 | 4 | 0 | 2 | 5 | 7 |
| Williams | 55 | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Torrence | 12 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Noden | 34 | 1 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24-46 | 0-0 | 20-14 | 21 | 17 | 10 | 2 | 3 | 22 | 76 |
Source: Ted Silary Archive · PhillySportsPack.com