| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Aug 16 | vs Abraham Lincoln | W | 35-7 | Game |
| Sep 6 | at Springside Chestnut Hill Academy | L | 14-35 | Box Score |
| Sep 12 | vs John Bartram High School | L | 0-24 | Box Score |
| Sep 19 | at South Philadelphia HS | W | 30-29 |
| Box Score |
| Sep 26 | vs Jules E. Mastbaum Vo-Tech | L | 12-14 | Box Score |
| Oct 3 | at Frankford | L | 13-20 | Box Score |
| Oct 10 | vs Samuel Fels | L | 20-31 | Box Score |
| Oct 17 | at Simon Gratz | L | 0-33 | Box Score |
| Oct 23 | at Delaware Valley Charter | L | 0-36 | Box Score |
| Oct 30 | vs Boys Latin Charter | L | 14-38 | Box Score |
| Nov 13 | vs George Washington | L | 12-38 | Box Score |
| Nov 14 | vs George Washington | L | 12-38 | Box Score |
| Nov 27 | vs Northeast (Philadelphia) | L | 0-41 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.