| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Quadir Cobbs | 22 | 21 | 196 | — |
| Nigel Sealey | 26 | 2 | 5 | — |
| Tavious Morgan | 6 | 1 | 3 | — |
| Shawn Henderson | 3 | 1 | 1 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Damir Mitchell | 2 | 5 | 59 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Tavious Morgan | 6 | 2 | 45 | — |
| Jeff Davis | 4 | 2 | 11 | — |
| Shawn Henderson | 3 | 1 | 3 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Jeremiah Watson | 7 | 3 | 70 | — |
| Blake Schwartz | 42 | 8 | 41 | — |
| James Key | 27 | 4 | 18 | — |
| Michael Williams | 13 | 1 | 14 | — |
| Basheer Steed | 1 | 6 | — | |
| Basheer Steed | 1 |
Source: Ted Silary Archive · PhillySportsPack.com
| 6 |
| — |
| Jaron Waring | 2 | 1 | 6 | — |
| Kei-Shon Graham | 25 | 5 | 1 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Jeffrey Coplin | 18 | 6 | 45 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Jaron Waring | 2 | 3 | 24 | — |
| Michael Williams | 13 | 2 | 13 | — |
| Collin Washington | 11 | 1 | 8 | — |