| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Rushawn Grange | 8 | 12 | 109 | โ |
| Keith Moore III | 3 | 8 | 29 | โ |
| Asa Manley | 1 | 8 | 13 | โ |
| Teddy Fils-Aime | 10 | 1 | 2 | โ |
| Player | # | Comp | Yds | TD |
|---|
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Blake Schwartz | 42 | 8 | 45 | โ |
| Collin Washington | 11 | 1 | 4 | โ |
| Khalil Phillips | 32 | 1 | 3 | โ |
| Kei-Shon Graham | 25 | 1 | 0 | โ |
| Player | # | Comp | Yds | TD |
|---|
Source: Ted Silary Archive ยท PhillySportsPack.com
| Asa Manley | 1 | 3 | 71 | โ |
| Brando Pridgen | 4 | 1 | 9 | โ |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Clayton Rush | 15 | 2 | 62 | โ |
| Teddy Fils-Aime | 10 | 2 | 18 | โ |
| Jeffrey Coplin | 18 | 4 | 20 | โ |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Blake Schwartz | 42 | 2 | 20 | โ |
| Michael Williams | 13 | 2 | 0 | โ |