| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Blake Schwartz | 42 | 11 | 47 | — |
| Jaron Waring | 2 | 13 | 22 | — |
| Collin Washington | 11 | 1 | 3 | — |
| Jeremiah Watson | 7 | 4 | 0 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Jaron Waring | 2 | 4 | 65 | — |
| Jeremiah Watson | 7 | 1 | 6 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Collin Washington | 11 | 2 | 37 | — |
| Michael Duson | 10 | 2 | 22 | — |
| Jeremiah Watson | 7 | 1 | 12 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Ralph Hyland | 5 | 17 | 44 | — |
| Rubin Simmonds | 21 | 10 | 42 | — |
| Jermar Allen | 28 | 7 | 30 | — |
| Naim Franklin | 1 | 1 | 6 | — |
| Danny Kornegay | 2 | 1 | 2 | — |
Source: Ted Silary Archive · PhillySportsPack.com
| Player |
|---|
| # |
|---|
| Comp |
|---|
| Yds |
|---|
| TD |
|---|
| Mikey Morell | 10 | 3 | 34 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Danny Kornegay | 2 | 1 | 20 | — |
| Jemire Solomon | 6 | 2 | 14 | — |