| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Sep 4 | at Cardinal O'Hara | L | 12-28 | Box Score |
| Sep 11 | at West Catholic | L | 12-20 | Box Score |
| Sep 18 | vs Archbishop Carroll | L | 14-27 | Game |
| Sep 19 | at Kennedy-Kenrick | W | 41-7 |
| Sep 25 | at Archbishop Carroll | L | 14-27 | Box Score |
| Oct 2 | vs Cardinal Dougherty | W | 33-10 | Box Score |
| Oct 10 | vs North Catholic | W | 35-0 | Box Score |
| Oct 16 | at Bishop McDevitt | W | 16-6 | Box Score |
| Oct 22 | at Conwell-Egan Catholic | W | 23-13 | Box Score |
| Oct 30 | at St. Joseph's Prep | L | 13-28 | Box Score |
| Nov 6 | vs Neumann-Goretti | W | 27-0 | Box Score |
| Nov 21 | at Conwell-Egan Catholic | W | 40-20 | Box Score |
| Dec 4 | at West Catholic | W | 29-0 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.