| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Ryan Harford | 32 | 12 | 90 | — |
| Rich Wood | 47 | 9 | 73 | — |
| Mark Ellow | 29 | 8 | 9 | — |
| Greg Kobilka | 7 | 3 | -6 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Matt Reilly | 5 |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Bryan McCartney | 26 | 19 | 78 | — |
| Dave Dee | 7 | 9 | 32 | — |
| Brian Devlin | 35 | 2 | 5 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Dane Mangin | 9 | 4 | 46 | — |
Source: Ted Silary Archive · PhillySportsPack.com
| 3 |
| 53 |
| — |
| Player |
|---|
| # |
|---|
| Rec |
|---|
| Yds |
|---|
| TD |
|---|
| Dave Dee | 7 | 2 | 25 | — |
| Brian Devlin | 35 | 1 | 12 | — |
| Ryan Dolan | 84 | 1 | 9 | — |