| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Sep 4 | at Roman Catholic | W | 14-0 | Box Score |
| Sep 11 | vs Archbishop Wood | W | 20-12 | Box Score |
| Sep 18 | at Conwell-Egan Catholic | W | 20-7 | Box Score |
| Sep 25 | at Cardinal Dougherty | W | 37-0 |
| Oct 9 | at Neumann-Goretti | W | 37-0 | Box Score |
| Oct 16 | vs Bonner-Prendergast | L | 13-17 | Box Score |
| Oct 23 | vs Bishop McDevitt | W | 33-6 | Box Score |
| Oct 30 | vs North Catholic | W | 26-13 | Box Score |
| Nov 20 | at Archbishop Carroll | W | 14-12 | Box Score |
| Nov 25 | vs Penn Wood (Lansdowne) | W | 48-8 | Box Score |
| Dec 4 | vs Archbishop Wood | L | 0-29 | Box Score |
| Dec 4 | at Kennedy-Kenrick | W | 27-6 | Box Score |
| vs Archbishop Carroll | W | 42-14 | Box Score |
| at Neumann-Goretti | W | 36-0 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.