| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Sep 4 | vs Neumann-Goretti | W | 15-12 | Box Score |
| Sep 11 | vs Conwell-Egan Catholic | L | 13-35 | Box Score |
| Sep 18 | vs Kennedy-Kenrick | W | 13-7 | Box Score |
| Sep 18 | vs Bishop McDevitt | W | 21-0 |
| Oct 10 | at Archbishop Wood | L | 0-35 | Box Score |
| Oct 16 | at Archbishop Carroll | L | 7-20 | Box Score |
| Oct 23 | vs Cardinal Dougherty | W | 35-6 | Box Score |
| Oct 30 | at West Catholic | L | 13-26 | Box Score |
| Nov 6 | at La Salle College High School | L | 7-36 | Box Score |
| Nov 13 | vs Archbishop Carroll | L | 14-40 | Box Score |
| Nov 25 | at Frankford | L | 14-20 | Box Score |
| at Frankford | L | 14-20 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.