| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Oct 26 | vs La Salle College High School | L 12-42 | — | — | 40 | — | Box Score |
| Oct 18 | vs Neumann-Goretti | W 18-0 | — | — | 20 | — | Box Score |
| Oct 11 | at Archbishop Carroll | W 50-21 | — | — | 28 | 6 | Box Score |
| Oct 5 | vs Conwell-Egan Catholic | W 44-0 | — | — | 69 | 14 | Box Score |
| Sep 27 | vs Bishop McDevitt | W 52-14 | — | — | 61 | 6 | Box Score |
| Sep 20 | vs Archbishop Wood | L 6-54 | — | — | 9 | — | Box Score |
| Sep 6 | vs George Washington | W 38-17 | — | — | 3 | 2 | Box Score |
| Aug 31 | vs Haverford School | W 26-14 | — | 93 | 34 | 6 | Box Score |
Daily News All City
B
Daily News All League
B