| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Phil Poquie | 5 | 18 | 163 | — |
| Niles Easley | 6 | 5 | 17 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Brendan Burke | 16 | 4 | 34 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Michael Solomon |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Greg White | 31 | 27 | 101 | — |
| Andre Mintze | 48 | 4 | 15 | — |
| Antwain McCollum | 12 | 9 | 4 | — |
| Ahkil Crumpton | 25 | 1 | 2 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Antwain McCollum |
Source: Ted Silary Archive · PhillySportsPack.com
| 86 |
| 1 |
| 20 |
| — |
| Noah Lejman | 48 | 2 | 8 | — |
| LJ Barlow | 9 | 1 | 6 | — |
| 12 |
| 13 |
| 166 |
| — |
| Patrick Amara | 7 | 2 | 93 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Ahkil Crumpton | 25 | 5 | 125 | — |
| Craig Jones | 24 | 2 | 61 | — |
| Greg White | 31 | 4 | 38 | — |
| Patrick Amara | 7 | 3 | 34 | — |
| Andre Mintze | 48 | 1 | 1 | — |