| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Greg White | 31 | 15 | 31 | — |
| Calil Wortham | 6 | 2 | 4 | — |
| Patrick Amara | 7 | 1 | 4 | — |
| Ahkil Crumpton | 25 | 1 | 3 | — |
| Andre Mintze | 48 | 1 | 0 | — |
| Rae'Quan Williams | 10 | 2 | -3 | — |
| Antwain McCollum | 12 | 6 |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| DJ Moore | 23 | 4 | 119 | — |
| Mike Waters | 22 | 12 | 103 | — |
| Nasir Bonner | 20 | 10 | 74 | — |
| Rahmir Johnson | 44 | 3 | 46 | — |
| Naseir Upshur | 82 | 2 | 37 | — |
| Nasir Lewis | 18 | 2 | 35 | — |
| Tyliek Raynor |
Source: Ted Silary Archive · PhillySportsPack.com
| -9 |
| — |
| 7 |
| 6 |
| 32 |
| — |
| Andre Dreuitt-Parks | 4 | 5 | 19 | — |
| Jabre Tilghman | 25 | 1 | 13 | — |
| Shyheem Shaw | 34 | 2 | 4 | — |
| Terrill Gillette | 11 | 1 | -2 | — |