| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Nov 7 | vs Samuel Fels | L 36-38 | — | — | 66 | 6 | Box Score |
| Oct 31 | at Central | L 0-14 | — | — | 53 | — | Box Score |
| Oct 4 | vs Murrell Dobbins Career & Technical | W 32-0 | 10 | — | 57 | — | Box Score |
| Sep 27 | at John Bartram High School | W 26-7 | — | — | 83 | 6 | Box Score |
| Sep 13 | vs Overbrook | L 14-28 | — | — | 47 | 6 | Box Score |
| Sep 6 | at Benjamin Franklin | L 0-7 | 4 | — | 15 | — | Box Score |
| Aug 30 | vs Martin Luther King | W 22-14 | — | — | 45 | 6 | Box Score |
Explore other players from this school