| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Shyheed Brown | 1 | 11 | 79 | — |
| Chris Rhone | 3 | 4 | 28 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Musa Al-Sulaimani | 7 | 6 | 65 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Nydair Rouse | 13 | 2 | 53 | — |
| Shyheed Brown | 1 | 3 | 14 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Walter Pegues | 34 | 15 | 81 | — |
| Jon Henderson | 11 | 5 | 18 | — |
| Ralph Hyland | 25 | 5 | 11 | — |
| Jeff Coplin | 18 | 1 | 2 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Jeff Coplin | 18 |
Source: Ted Silary Archive · PhillySportsPack.com
| 7 |
| 108 |
| — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Brian Moseley | 28 | 2 | 52 | — |
| Zach Pownall | 23 | 2 | 43 | — |
| Walter Pegues | 34 | 1 | 7 | — |
| Solomon Fields | 10 | 2 | 6 | — |