| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Ishmael Dargan | 23 | 15 | 84 | — |
| Tileem Yates | 40 | 3 | 18 | — |
| Raheim Paige | 31 | 1 | 2 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Joseph Walker | 3 | 10 | 109 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Delane Hart | 2 | 3 | 41 | — |
| Emmanuel Clark | 8 | 1 | 25 | — |
| Mark McCray | 7 | 3 | 24 | — |
| Takeem Ford | 4 | 3 | 19 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Shyheed Brown | 1 | 22 | 173 | — |
| Chris Rhone | 3 | 12 | 119 | — |
| Calvin Payne | 4 | 3 | 4 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Musa Al-Sulaimani | 7 | 2 | 75 | — |
Source: Ted Silary Archive · PhillySportsPack.com
| Player | # | Rec | Yds | TD |
|---|
| Nydair Rouse | 13 | 1 | 45 | — |
| Skylar Wilkerson | 10 | 1 | 30 | — |