| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Wesley White | 2 | 8 | 77 | — |
| Jylil Reeder | 22 | 7 | 41 | — |
| Aasim Campbell | 4 | 11 | 38 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Aasim Campbell | 4 | 4 | 112 | — |
| Jylil Reeder | 22 | 1 | 4 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Jylil Reeder | 22 | 2 | 58 | — |
| Kordell Robinson | 80 | 2 | 31 | — |
| Khalif Whitaker | 82 | 1 | 27 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Shyheed Brown | 1 | 24 | 104 | — |
| Chris Rhone | 3 | 7 | 36 | — |
| Musa Al-Sulaimani | 7 | 4 | 14 | — |
| Rashad Hawkins | 9 | 2 | 3 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Musa Al-Sulaimani |
Source: Ted Silary Archive · PhillySportsPack.com
| 7 |
| 10 |
| 74 |
| — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Nydair Rouse | 13 | 7 | 66 | — |
| Chris Rhone | 3 | 3 | 26 | — |