| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Jan 15 | vs Westfield HS (Westfield) | L | 44-45 | Game |
| Jan 15 | vs Middletown HS (Middletown) | W | 56-48 | Game |
| Jan 15 | at Lansdale Catholic | W | 50-34 | Game |
| Jan 31 | vs Archbishop Carroll | L | 46-65 |
| Game |
| Feb 6 | vs Bonner-Prendergast | W | 74-71 | Game |
| Feb 9 | vs Devon Prep | L | 56-59 | Game |
| Feb 12 | vs Roman Catholic | L | 43-70 | Game |
| Feb 14 | vs Archbishop Carroll | L | 56-59 | Game |
| Feb 17 | vs La Salle College High School | L | 18-59 | Game |
| Feb 21 | vs West Catholic | L | 55-62 | Game |
| Feb 22 | at West Catholic | L | 55-62 | Game |
| Feb 25 | vs Father Judge | W | 69-52 | Game |
| Feb 26 | at Father Judge | W | 69-52 | Game |
| Feb 27 | vs Archbishop Wood | L | 52-69 | Game |
| Mar 5 | at Devon Prep | L | 56-59 | Game |
| Mar 5 | vs Neumann-Goretti | L | 46-62 | Game |
| Mar 8 | vs Archbishop Ryan | L | 57-83 | Game |
| Mar 18 | at Archbishop Carroll | L | 46-65 | Game |
| at Archbishop Carroll | L | 66-74 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.