| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Jan 13 | at La Salle College High School | L | 52-64 | Game |
| Jan 15 | vs John Carroll School (Washington) | L | 57-67 | Game |
| Jan 15 | at Lansdale Catholic | W | 64-33 | Game |
| Feb 4 | vs Conwell-Egan Catholic | L | 43-56 |
| Game |
| Feb 6 | vs Bishop McDevitt | L | 50-63 | Game |
| Feb 12 | vs Archbishop Wood | L | 56-82 | Game |
| Feb 14 | vs Roman Catholic | L | 58-77 | Game |
| Feb 17 | at Archbishop Carroll | L | 50-78 | Game |
| Feb 20 | at Archbishop Ryan | L | 41-67 | Game |
| Feb 25 | at St. Joseph's Prep | L | 52-69 | Game |
| Feb 26 | vs St. Joseph's Prep | L | 52-69 | Game |
| Mar 1 | at Cardinal O'Hara | W | 57-49 | Game |
| Mar 3 | vs Devon Prep | L | 51-67 | Game |
| Mar 5 | at Lansdale Catholic | W | 58-52 | Game |
| Mar 7 | vs Neumann-Goretti | L | 52-90 | Game |
| Mar 8 | vs La Salle College High School | L | 52-64 | Game |
| Mar 10 | at Bishop McDevitt | W | 50-47 | Game |
| Mar 13 | vs La Salle College High School | L | 53-68 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.