| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Jan 13 | at La Salle College High School | L | 45-62 | Game |
| Jan 15 | vs John Carroll School (Washington) | L | 62-66 | Game |
| Jan 15 | vs Conwell-Egan Catholic | W | 80-72 | Game |
| Jan 17 | at Neumann-Goretti | L | 58-79 |
| Game |
| Jan 21 | at Archbishop Wood | L | 53-89 | Game |
| Feb 10 | at Roman Catholic | L | 56-61 | Game |
| Feb 12 | vs Archbishop Carroll | L | 43-70 | Game |
| Feb 14 | vs La Salle College High School | L | 45-62 | Game |
| Feb 19 | vs Roman Catholic | L | 56-61 | Game |
| Feb 21 | at Devon Prep | L | 46-57 | Game |
| Feb 24 | at Archbishop Ryan | L | 40-57 | Game |
| Feb 25 | vs Archbishop Wood | L | 53-89 | Game |
| Mar 1 | vs Father Judge | L | 49-57 | Game |
| Mar 3 | vs Neumann-Goretti | L | 58-79 | Game |
| Mar 4 | at Archbishop Carroll | W | 76-64 | Game |
| Mar 8 | at West Catholic | L | 45-50 | Game |
| at Neumann-Goretti | L | 46-71 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.