| Date | Opponent | Score | |
|---|---|---|---|
| Jan 28 | vs La Salle College High School | 59-52 | Box Score |
| Jan 28 | vs Roman Catholic | 58-70 | Box Score |
| Feb 13 | at Lansdale Catholic | 67-42 | Box Score |
| Feb 14 | vs Devon Prep | 61-65 | Box Score |
| Feb 20 | vs Father Judge | 67-41 |
| Box Score |
| Feb 22 | vs West Catholic | 59-55 | Box Score |
| Feb 24 | vs Cardinal O'Hara | 57-40 | Box Score |
| Feb 25 | vs Conwell-Egan Catholic | 67-51 | Box Score |
| Mar 1 | at La Salle College High School | 59-52 | Box Score |
| Mar 3 | vs Bishop McDevitt | 72-65 | Box Score |
| Mar 5 | at Roman Catholic | 58-70 | Box Score |
| Mar 7 | vs Archbishop Carroll | 58-70 | Box Score |
| Mar 8 | at St. Joseph's Prep | 83-57 | Box Score |
| Mar 10 | vs Archbishop Wood | 66-71 | Box Score |
| Mar 13 | vs Archbishop Wood | 47-77 | Box Score |
| Mar 22 | at Chester | 84-63 | Box Score |
| Mar 26 | vs Cathedral Prep | 49-69 | Box Score |
47 players
| Opponent | All-Time | Last Meeting |
|---|---|---|
| Conwell-Egan Catholic | 1-0 | W 57-51 |
| Roman Catholic | 0-1 | L 56-79 |
| Cardinal O'Hara | 1-0 | W 73-58 |
| Archbishop Wood | 4-11 | L 51-67 |
| Lansdale Catholic | 1-0 | W 48-45 |
| La Salle College High School | 1-0 | W 55-36 |