Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| Sam Brown | 2 | 16 |
| S. Brown | 15 | |
| H. Simmons | 13 | |
| Horace Simmons | 23 | 13 |
| Jake Timby | 13 | |
| Nix Varano | 5 | 13 |
| N. Varano |
| 12 |
| C. Ireland | 10 |
| Charles Ireland | 12 | 10 |
| J. Bartchak | 4 |
| J. Conroy | 4 |
| Jackson Conroy | 1 | 4 |
| C. Williams | 3 |
| C. Donohue | 44 | 2 |
| C. Seiberlich | 2 |
| Chris Williams | 3 | 2 |
| Connor Seiberlich | 20 | 2 |
| A. Rivers | 1 |
| Anthony Rivers | 24 | 1 |
| C. Bryant | 1 |
| Caleb Bryant | 34 | 1 |
| James Bartchak | 4 | 1 |
| T. Jennings | 1 |
| R. Sorge | 0 |
| Ryan Sorge | 35 | 0 |
| Tim Jennings | 33 | 0 |
| Player | # | Pts |
|---|---|---|
| Jimmy King | 2 | 20 |
| Trevor Wall | 18 | |
| Michael Keenan | 13 | |
| Chris Arizin | 12 | |
| Richard Thomas | 4 | 12 |
| Brian Geatens | 11 | |
| Austin Hodgens | 5 | 8 |
| John Regan | 3 | 6 |
| Maurice Clark | 1 | 5 |
| Ethan Bird | 15 | 1 |
| James Leuzzi | 12 | 1 |
| Nick Yagodich | 35 | 1 |
| Ryan Gaffney | 22 | 1 |
| Chris Franklin | 10 | 0 |
| Colin Smyth | 21 | 0 |
| Owen Garwood | 24 | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com