| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 14 | vs Franklin Learning Center | W | 46-43 | Game |
| Jan 4 | at Thomas Edison High School | L | 61-64 | Game |
| Jan 5 | vs South Philadelphia HS | L | 37-89 | Game |
| Jan 6 | vs Belmont Charter | L | 45-59 |
| Game |
| Jan 11 | vs Kensington | L | 47-56 | Game |
| Jan 18 | vs Kipp Dubois Collegiate Academy | W | 67-41 | Game |
| Jan 19 | vs Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | W | 67-47 | Game |
| Jan 20 | at Masterman | L | 37-59 | Game |
| Jan 21 | at Samuel Fels | L | 41-48 | Game |
| Jan 24 | at Northeast (Philadelphia) | L | 27-63 | Box Score |
| Jan 25 | at Maritime Academy Charter | W | 53-50 | Game |
| Jan 26 | at Mastery Charter Hardy Williams | L | 23-57 | Game |
| Feb 2 | at Science Leadership Academy At Beeber | L | 27-56 | Game |
| Feb 3 | vs Hill Freedman World Academy | L | 33-71 | Game |
| Feb 4 | vs Strawberry Mansion | L | 39-51 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.