| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 11 | vs Olney | L | 44-52 | Box Score |
| Dec 14 | vs Strawberry Mansion | W | 58-48 | Box Score |
| Dec 16 | vs Jules E. Mastbaum Vo-Tech | W | 47-40 | Box Score |
| Dec 17 | vs Parkway Center City | W | 51-41 |
| Box Score |
| Dec 18 | vs Cathedral Prep (Erie) | L | 33-61 | Box Score |
| Dec 20 | at George Washington | L | 45-53 | Box Score |
| Dec 30 | vs Parkway Center City | W | 49-30 | Box Score |
| Jan 4 | vs Science Leadership Academy At Beeber | W | 57-54 | Box Score |
| Jan 11 | at Freire Charter | L | 44-49 | Box Score |
| Jan 13 | vs Tacony Academy Charter | W | 59-51 | Box Score |
| Jan 18 | vs Murrell Dobbins Career & Technical | W | 65-55 | Box Score |
| Jan 20 | vs Samuel Fels | W | 53-51 | Box Score |
| Jan 21 | at Paul Robeson | L | 40-65 | Box Score |
| Jan 27 | vs Roxborough | W | 54-26 | Box Score |
| Feb 2 | vs Central (Philadelphia) | L | 44-60 | Box Score |
| Feb 10 | at South Philadelphia HS | L | 47-59 | Box Score |
| Mar 8 | vs Abington | L | 18-60 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.