Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| K. Diaz | 25 | |
| Z. Campbell | 16 | |
| O. Davis | 9 | |
| S. Thomas | 4 | |
| D. Clairvoyant | 3 | |
| J. Bond | 3 | |
| K. Abdul-Rahim |
| 1 |
| T. Richardson | 1 |
| Player | # | Pts |
|---|---|---|
| T. Newton | 12 | |
| D. Gaeta | 10 | |
| J. Rivera | 7 | |
| J. Lee-womack | 6 | |
| J. Coffer | 5 | |
| R. Ferreira | 5 | |
| G. Fabian | 4 | |
| S. Jones | 3 | |
| A. Sirleaf | 2 | |
| K. Alam | 2 | |
| M. Freeman | 2 | |
| K. Williams | 1 | |
| S. Wallace | 1 |
Season averages shown · Per-game stats not available · PhillySportsPack.com