| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 14 | at Benjamin Franklin | L | 44-69 | Game |
| Dec 16 | vs Masterman | L | 37-41 | Game |
| Dec 21 | at Maritime Academy Charter | L | 42-47 | Game |
| Jan 4 | at Hill Freedman World Academy | L | 55-74 |
| Game |
| Jan 6 | at Thomas Edison High School | W | 68-56 | Game |
| Jan 13 | at Nueva Esperanza | W | 77-42 | Game |
| Jan 18 | at Franklin Learning Center | W | 60-56 | Game |
| Jan 24 | at Samuel Fels | W | 76-72 | Game |
| Jan 25 | vs Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | W | 82-56 | Game |
| Jan 27 | at Mastery Charter Hardy Williams | W | 60-42 | Game |
| Jan 31 | vs Belmont Charter | W | 49-45 | Game |
| Feb 3 | vs Kipp Dubois Collegiate Academy | W | 70-35 | Game |
| Feb 8 | at Parkway Center City | L | 49-55 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.