| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 13 | vs Mastery Charter North Pickett | L | 17-75 | Game |
| Dec 14 | at Maritime Academy Charter | L | 40-44 | Game |
| Dec 16 | vs Kipp Dubois Collegiate Academy | W | 66-56 | Game |
| Dec 20 | vs Motivation | W | 44-38 |
| Box Score |
| Dec 21 | vs Belmont Charter | L | 32-36 | Game |
| Jan 18 | vs Nueva Esperanza | W | 56-42 | Game |
| Jan 20 | vs Franklin Learning Center | L | 56-64 | Game |
| Jan 25 | vs Hill Freedman World Academy | L | 63-79 | Game |
| Jan 27 | vs Kensington | L | 42-60 | Game |
| Feb 1 | vs Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | W | 60-35 | Game |
| Feb 2 | vs Masterman | L | 40-44 | Game |
| Feb 22 | at Boys Latin Charter | W | 62-58 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.