| Date | Opponent | Score | |
|---|---|---|---|
| Dec 21 | at Vaux Big Picture | 38-37 | Box Score |
| Dec 23 | at Central | 55-39 | Box Score |
| Dec 27 | vs Cumberland | 72-25 | Box Score |
| Dec 28 | at Atlantic County Institute of Tech | 40-56 | Box Score |
| Jan 4 | vs High School Of The Future | 63-60 |
| Box Score |
| Jan 6 | vs Paul Robeson | 51-61 | Box Score |
| Jan 11 | at Carver High School Of Engineering Science | 57-51 | Box Score |
| Jan 18 | vs Overbrook | 53-18 | Box Score |
| Jan 20 | at West Philadelphia | 65-92 | Box Score |
| Jan 21 | vs Penn Wood | 39-77 | Box Score |
| Jan 24 | at George Washington | 47-53 | Box Score |
| Jan 26 | vs Science Leadership Academy At Beeber | 40-52 | Box Score |
| Jan 27 | at Frankford | 42-48 | Box Score |
| Feb 2 | vs Tacony Academy Charter | 63-45 | Box Score |
| Feb 3 | at South Philadelphia HS | 66-61 | Box Score |
| Feb 7 | at Olney | 51-45 | Game |
| Feb 8 | vs Freire Charter | 73-32 | Box Score |
| Feb 10 | vs Olney | 51-45 | Box Score |
| Feb 15 | vs Imhotep Charter | 30-64 | Box Score |
| Feb 22 | vs Mastery Charter Hardy Williams | 58-62 | Box Score |
| Feb 23 | at Archbishop Wood | 21-63 | Game |
| Mar 2 | vs Archbishop Wood | 21-63 | Box Score |
17 players
| #▲ | Name | Position | Class |
|---|---|---|---|
| 1 | Jamarr Williams | QB, WR, FS | Junior |
| 2 | Harice Reddick | WR, CB | Junior |
| 6 | Semaj Carmichael | RB, SB | Sophomore |
| 8 | Hasan Taylor | RB, OLB | Sophomore |
| 14 | Jayden Baker | WR | Sophomore |
| 28 | Kahli Spellman | RB | Junior |
| 41 | Jordan Walker | RB, OLB | Sophomore |
| 51 | Abu Saccoh | MLB, OLB | Sophomore |
| 55 | Jamal Price | DT, G | Senior |
| 70 | Anthony McGill | DT | Sophomore |
| 84 | Robert Richardson | WR, CB | Senior |
| — | Ibrahim Diawara | DE, OLB | Senior |
| — | Ibrahim Fofana | CB, WR | Senior |
| — | Solomon Cobb | WR | Senior |
| — | Damour Berry-Martinez | WR | Sophomore |
| — | Issaiah Jackson-Boston | — | Sophomore |
| — | Kahir Thompson | WR, CB | Sophomore |
| Opponent | All-Time | Last Meeting |
|---|---|---|
| Archbishop Wood | 0-1 | L 21-63 |
| Imhotep Charter | 0-1 | L 39-79 |