| Season | School | GP | PTS | PPG | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | Bodine | 20 | 39 | 2.0 | 17 | 4 | 2 | — |
Began at Bodine.
Individual stats available for 0 of 79 games
| Date | Opponent | Score | PTS | |
|---|---|---|---|---|
| Feb 18 | at John Bartram High School | L 77-83 | — | Details |
| Feb 11 | vs Philadelphia Electrical and Technology Charter | W 72-64 | — | Details |
| Feb 5 | at Philadelphia Electrical and Technology Charter | W 72-64 | — | Details |
| Feb 2 | at Freire Charter | L 56-65 | — | Details |
| Jan 29 | vs South Philadelphia HS | W 77-22 | — | Details |
| Jan 23 | at East | L 49-62 | — | Details |
| Jan 22 | at Nueva Esperanza | W 74-65 | — | Details |
| Jan 20 | vs Belmont Charter | L 56-63 | — | Details |
| Jan 15 | Unknown | W 79-65 | — | Details |
| Jan 13 | at First Philadelphia Prep | W 68-63 | — | Details |
| Jan 8 | at Franklin Learning Center | W 53-38 | — | Details |
| Jan 6 | vs Motivation | W 65-60 | — | Details |
| Dec 22 | at Science Leadership Academy | W 60-48 | — | Details |
| Dec 18 | vs Prep Charter | W 71-67 | — | Details |
| Dec 16 | vs Masterman | W 72-49 | — | Details |
| Dec 11 | at Girard College | W 56-53 | — | Details |
| Dec 9 | Unknown | L 44-65 | — | Details |
| Dec 4 | Unknown | L 51-69 | — | Details |
| Dec 2 | at Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | L 55-63 | — | Details |
| Nov 25 | at Bristol | W 79-76 | — | Details |
| Season Totals (0 games · — PPG) | — | |||
Explore other players from this school
View Bodine roster| 2023-24 | Bodine | 17 | 182 | 10.7 | — | — | — | — |
| 2024-25 | Bodine | 15 | 261 | 17.4 | 120 | 25 | 28 | 11 |
| 2025-26 | Bodine | 18 | 293 | 16.3 | 116 | 13 | 18 | 13 |
| Career Totals | 70 | 775 | 11.1 | 253 | 42 | 48 | 24 | |