Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| R. Chaudhury | 12 | |
| D. Gallier Howard | 9 | |
| T. McCloud | 9 | |
| D. Carrerra | 7 | |
| N. Escobar | 5 | |
| D. Brown | 3 | |
| O. Malcarney | 3 | |
| Player | # | Pts |
|---|---|---|
| M. Williams | 19 | |
| N. Fisher | 16 | |
| F. Nunez | 14 | |
| J. Grimes | 8 | |
| J. Horn | 4 | |
| Z. Potter | 3 | |
| M. Concepcion-Regalado | 2 | |
Season averages shown · Per-game stats not available · PhillySportsPack.com
| A. Saleh |
| 1 |
| L. O'Neill | 1 |
| P. Owate | 1 |
| S. Philippi | 1 |
| 2 |
| B. Scull | 1 |
| I. Green | 1 |
| R. Anderson | 1 |
| S. Ali | 0 |