Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| M. Williams | 19 | |
| N. Fisher | 16 | |
| F. Nunez | 14 | |
| J. Grimes | 8 | |
| J. Horn | 4 | |
| Z. Potter | 3 | |
| M. Concepcion-Regalado | 2 | |
| T. Davis |
| Player | # | Pts |
|---|---|---|
| A. Jones | 12 | |
| T. Harris | 11 | |
| B. Rosa | 10 | |
| B. Simon | 8 | |
| J. Maute | 7 | |
| J. Patterson | 7 | |
| C. Scelese | 6 |
Season averages shown · Per-game stats not available · PhillySportsPack.com
| 2 |
| B. Scull | 1 |
| I. Green | 1 |
| R. Anderson | 1 |
| S. Ali | 0 |
| A. Allen | 3 |
| J. Sanchez | 3 |
| T. Jacobs | 3 |
| S. Culmer | 2 |
| A. Beditez | 1 |
| J. Olasupo | 1 |
| N. Ransom | 1 |