Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| J. Washington | 28 | |
| D. Carr | 15 | |
| D. Glenn | 15 | |
| M. Martinez | 9 | |
| J. Morales | 3 | |
| T. Mansin | 3 | |
| K. Creighton | 2 | |
| N. Lutek |
| Player | # | Pts |
|---|---|---|
| M. Williams | 19 | |
| N. Fisher | 16 | |
| F. Nunez | 14 | |
| J. Grimes | 8 | |
| J. Horn | 4 | |
| Z. Potter | 3 | |
| M. Concepcion-Regalado | 2 | |
Season averages shown · Per-game stats not available · PhillySportsPack.com
| 2 |
| R. Townsend | 2 |
| 2 |
| B. Scull | 1 |
| I. Green | 1 |
| R. Anderson | 1 |
| S. Ali | 0 |