| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Aug 31 | vs Malvern Prep | L | 13-15 | Box Score |
| Sep 7 | vs Downingtown East (Exton) | L | 7-13 | Box Score |
| Sep 14 | vs St Johns (Washington) | L | 0-35 | Box Score |
| Sep 20 | at Bonner-Prendergast | W | 41-14 |
| Sep 28 | at St. Joseph's Prep | L | 7-42 | Box Score |
| Oct 5 | vs Archbishop Ryan | W | 28-16 | Box Score |
| Oct 11 | at Cardinal O'Hara | W | 30-19 | Box Score |
| Oct 18 | vs La Salle College High School | L | 14-35 | Box Score |
| Oct 26 | at Father Judge | L | 7-10 | Box Score |
| Nov 2 | vs St. Joseph's Prep | L | 24-45 | Box Score |
| Nov 28 | at Roxborough | W | 35-13 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.