| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Aug 30 | at Episcopal Academy | L | 22-30 | Box Score |
| Sep 13 | at Northeast (Philadelphia) | W | 37-0 | Box Score |
| Sep 21 | at Springside Chestnut Hill Academy | W | 35-0 | Box Score |
| Sep 28 | at Bonner-Prendergast | W | 21-13 |
| Box Score |
| Oct 5 | at La Salle College High School | L | 16-17 | Box Score |
| Oct 12 | vs Archbishop Ryan | W | 28-17 | Box Score |
| Oct 19 | at St. Joseph's Prep | L | 23-38 | Box Score |
| Oct 26 | vs Roman Catholic | W | 10-7 | Box Score |
| Nov 1 | vs La Salle College High School | L | 0-35 | Box Score |
| Nov 28 | at Abraham Lincoln | W | 39-0 | Box Score |
| at La Salle College High School | L | 0-35 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.