| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Dimetri Kelly | 2 | 37 | 251 | — |
| Patrick McCourt | 5 | 7 | 26 | — |
| John Chaney | 3 | 4 | 8 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Brendan Regan | 16 | 0 | 0 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Dashawn "Day-Day" Darden | 12 | 10 | 42 | — |
| J.T. Blyden | 1 | 8 | 34 | — |
| Chris Colvin | 25 | 2 | 21 | — |
| Thaddius Smith | 4 | 1 | 9 | — |
| Lamont Veal | 3 | 6 | 8 | — |
| Donovan Pierce | 15 | 1 | 6 | — |
Source: Ted Silary Archive · PhillySportsPack.com