| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Reginald Harris | 25 | 10 | 81 | — |
| Joshua Walker | 7 | 3 | 12 | — |
| Derek Mountain | 14 | 2 | 8 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Derek Mountain | 14 | 4 | 103 | — |
| Brendan Burke |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Thaddius Smith | 4 | 5 | 170 | — |
| J.T. Blyden | 1 | 16 | 112 | — |
| Dashawn "Day-Day" Darden | 12 | 7 | 67 | — |
| Lamont Veal | 3 | 10 | 47 | — |
| Chris Colvin | 25 | 1 | 17 | — |
| Mike Taraborrelli | 14 | 5 | 17 | — |
| Justin Jones |
Source: Ted Silary Archive · PhillySportsPack.com
| 16 |
| 3 |
| 25 |
| — |
| Max Spencer | 12 | 1 | -2 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Chris Sabia | 82 | 1 | 75 | — |
| Tommy McNamara | 36 | 3 | 29 | — |
| Nick Gallo | 33 | 1 | 14 | — |
| Michael Solomon | 86 | 1 | 9 | — |
| Reginald Harris | 25 | 1 | 1 | — |
| 19 |
| 3 |
| 15 |
| — |
| Darell Jackson | 21 | 1 | 5 | — |
| Joe Cummins | 24 | 2 | 2 | — |
| Brandon Laughlin | 11 | 1 | 0 | — |
| Tommy O'Hara | 13 | 1 | 0 | — |